Graduation Awards
2023-24 Degree and Certificate Awards
Total: 817
| Category | Number | % of Total |
| Associate of Arts and Sciences | 200 | 25% |
| Associate of Applied Science | 86 | 10% |
| Certificate | 193 | 24% |
| Career Studies Certificate | 338 | 41% |
|
2023-24 Graduates Total: 594 |
Number |
% of total |
| Associate Arts and Sciences Degree | 200 | 34% |
| Associate Applied Science | 84 | 14% |
| Certificate | 52 | 9% |
| Career Studies Certificate | 258 | 43% |
Quick Facts
Enrollment
Student Enrollment (2023-24) Unduplicated Headcount)
Total: 3,519
| Group | Number | % of total |
| Female | 2,197 | 62% |
| Male | 1,263 | 36% |
| Unknown | 59 | 2% |
| American Native | 22 | 1% (.06%) |
| Asian | 46 | 1% (1.3%) |
| Black | 670 | 19% |
| Hispanic | 263 | 7% |
| White | 2,173 | 62% |
| Multi | 233 | 7% |
| Other/Unknown | 112 | 3% |
| ≤ 17 | 1,442 | 41% |
| 18-24 | 1,350 | 40% |
| 25-44 | 559 | 16% |
| 45-59 | 132 | 4% |
| ≥ 60 | 20 | 1% |
|
Group |
Number |
% of total |
| Associate Arts and Sciences Transfer Degree | 1,013 | 29% |
| Associate Applied Science Degree | 306 | 9% |
| Career Studies Certificate | 661 | 19% |
| Certificate | 154 | 4% |
| Dual Enrolled (includes 374 program enrolled) |
1,534 | 44% |
| Unclassified | 225 | 6% |
| Full-time | 599 | 17% |
| Part-time | 2,920 | 83% |
| Online (all classes online) |
1,105 | 31% |