Graduation Awards
2025-26 Degree and Certificate Awards
Total: 1,061
| Category | Number | % of Total |
| Associate of Arts and Sciences or Associate of Science in Science | 247 | 23% |
| Associate of Applied Science | 89 | 8% |
| Certificate | 274 | 26% |
| Career Studies Certificate | 451 | 43% |
|
2025-26 Graduates Total: 724 |
Number |
% of total |
| Associate of Arts and Sciences or Associate of Science in Science | 245 | 34% |
| Associate Applied Science | 88 | 12% |
| Certificate | 82 | 11% |
| Career Studies Certificate | 309 | 43% |
Quick Facts
Enrollment
Student Enrollment (2025-26) Unduplicated Headcount)
Total: 3,929
| Group | Number | % of total |
| Female | 2,450 | 62% |
| Male | 1,420 | 36% |
| Unknown | 59 | 1% |
| Full-time | 665 | 17% |
| Part-Time | 3,264 | 83% |
| American Native | 21 | 0.5% |
| Asian | 60 | 2% |
| Black | 752 | 19% |
| Hispanic | 353 | 9% |
| White | 2,3,60 | 60% |
| Multi | 275 | 7% |
| Other/Unknown | 108 | 3% |
| ≤ 17 | 1,684 | 43% |
| 18-24 | 1,443 | 37% |
| 25-44 | 648 | 16% |
| 45-59 | 132 | 3% |
| ≥ 60 | 22 | 1% |
|
Group |
Number |
% of total |
| AA&S or AA or AS Transfer Degree | 1,065 | 27% |
| Associate Applied Science Degree | 329 | 8% |
| Career Studies Certificate | 753 | 19% |
| Certificate | 1,147 | 29% |
| Unclassified | 635 | 16% |
| Online (all classes online) |
1,185 | 30% |