Graduation Awards
2024-25 Degree and Certificate Awards
Total: 846
| Category | Number | % of Total |
| Associate of Arts and Sciences | 193 | 23% |
| Associate of Applied Science | 65 | 8% |
| Certificate | 195 | 23% |
| Career Studies Certificate | 393 | 46% |
|
2024-25 Graduates Total: 591 |
Number |
% of total |
| Associate Arts and Sciences Degree | 193 | 33% |
| Associate Applied Science | 65 | 11% |
| Certificate | 50 | 8% |
| Career Studies Certificate | 283 | 48% |
Quick Facts
Enrollment
Student Enrollment (2024-25) Unduplicated Headcount)
Total: 3,698
| Group | Number | % of total |
| Female | 2,281 | 62% |
| Male | 1,348 | 36% |
| Unknown | 69 | 2% |
| American Native | 18 | 1% (.05%) |
| Asian | 51 | 1% (1.4%) |
| Black | 716 | 19% |
| Hispanic | 309 | 8% |
| White | 2,251 | 61% |
| Multi | 256 | 7% |
| Other/Unknown | 97 | 3% |
| ≤ 17 | 1,647 | 45% |
| 18-24 | 1,318 | 36% |
| 25-44 | 578 | 16% |
| 45-59 | 133 | 4% |
| ≥ 60 | 22 | 1% |
|
Group |
Number |
% of total |
| Associate Arts and Sciences Transfer Degree | 1,012 | 27% |
| Associate Applied Science Degree | 324 | 9% |
| Career Studies Certificate | 692 | 19% |
| Certificate | 163 | 4% |
| Dual Enrolled (includes 447 program enrolled) |
1,756 | 47% |
| Unclassified | 198 | 5% |
| Full-time | 575 | 16% |
| Part-time | 3,123 | 84% |
| Online (all classes online) |
1,070 | 29% |