Spring 2022 Semester
(Dates are subject to change.)
Spring 2022 | 15-Week | 8-Week 1 | 8-Week 2 | MTT (Developmental Math) ONLY–15-Week session | MTT (Developmental Math) ONLY–12-Week session | MTT (Developmental Math) ONLY–8-Week session |
---|---|---|---|---|---|---|
Registration begins and continues through the last day to add | October 25 | October 25 | October 25 | October 25 | October 25 | October 25 |
Payment Due for early registration (noon deadline) | January 6 | January 6 | January 6 | January 6 | January 6 | January 6 |
Registration with same-day tuition payment | January 6 -25 | January 6-25 | January 6-25 | January 6-25 | January 6-25 | January 6-25 |
MLK Day/College Closed; No Classes | January 17 | |||||
College Navigator evening hours until 7:00 p.m. | Thursdays | |||||
Saturday Hours 9:00 a.m. – 1:00 p.m. Admissions/Records, Business Office, Bookstore, Financial Aid, New Student Advising | January 8 | |||||
A & R Extended Registration, until 6:30 p.m. | January 18 -20 | |||||
Classes Begin | January 18 | January 18 | March 17 | January 18 | February 8 | March 15 |
Tuition-free senior citizen registration | First class meeting date | First class meeting date | First class meeting date | First class meeting date | First class meeting date | First class meeting date |
Registration Continues through… | January 25 | January 26 | March 25 | February 3 | February 21 | March 23 |
Last Day to Add | January 25 | January 26 | March 25 | February 3 | February 21 | March 23 |
Last Day to Drop w/Refund Last day to change from credit to audit or audit to credit | February 3 | January 26 | March 25 | February 3 | February 21 | March 23 |
Registration Begins for SU22 and continues through the last day to add | February 28 | |||||
Spring Break for Faculty and Students/College Open, No Classes | March 7 – 12 | |||||
2022 Spring Graduation Application Due | March 15 | |||||
Last Day to Withdraw | March 28 | February 16 | April 18 | March 28 | April 5 | April 18 |
Registration Begins for FA22 and continues through the last day to add | March 28 | |||||
Faculty and Student Spring Break, College Open/No Classes | March 7 – 12 | |||||
Spring Graduation Application Due Date | March 15 | |||||
Student Reading Day, College Open/No Classes | April 1 | |||||
Spring Convocation, Faculty In-Service Day | April 1 | |||||
Classes End | May 2 | March 16 | May 9 | May 9 | May 9 | May 9 |
Exams | May 3 – 6, 9 | Last day of class | Last day of class | Last day of class | Last day of class | Last day of class |
Grades Due by noon | May 11 | March 18 | May 11 | May 11 | May 11 | May 11 |
2022 Spring Graduation/Commencement | May 12 and May 13 |
Summer 2022 Semester
(Dates are subject to change.)
Summer 2022 | 10-Week | 8-Week | 1st 5-Week | 2nd 5-Week |
---|---|---|---|---|
Registration Begins and continues through the last day to add | February 28 | February 28 | February 28 | February 28 |
College Navigator evening hours offered remotely.
Glenns: 5:30 pm to 8:00 pm |
Monday Tuesday Wednesday Thursday |
Monday Tuesday Wednesday Thursday |
Monday Tuesday Wednesday Thursday |
Monday Tuesday Wednesday Thursday |
Payment Due for early registration by noon | May 16 | |||
Classes Begin | May 23 | June 6 | May 23 | June 28 |
Tuition-Free Senior Citizen registration | First day of class | First day of class | First day of class | First day of class |
Memorial Day Holiday, College Closed | May 30 | |||
Last Day to Add/Drop w/refund | June 2 | June 14 | May 31 | July 5 |
Last day to change from credit to audit or audit to credit | June 2 | June 14 | May 31 | July 5 |
2022 Summer Graduation Application Due | June 15 | |||
Juneteenth State Holiday | June 20 | |||
Independence Day Observed/College Closed | July 4 | |||
Last Day to Withdraw from class with a “W” grade | July 5 | July 11 | June 13 | July 18 |
Classes End | August 1 | August 1 | June 27 | August 1 |
All Grades Due by noon | August 3 | August 3 | June 29 | August 3 |
Summer Graduation, (confer date only) | August 8 |
Fall 2022 Semester
(Dates are subject to change.)
Fall 2022 | 15-Week | 8-Week 1 | 8-Week 2 |
---|---|---|---|
Registration begins and continues through the last day to add | March 28 | March 28 | March 28 |
Payment Due for early registration (noon deadline) | August 11 | August 11 | August 11 |
Registration with same-day tuition payment | August 12-September 6 | August 12-September 6 | August 12-October 28 |
Labor Day Holiday/College Closed; No Classes | September 5 | ||
Advising (College Navigator) evening hours offered remotely each week. Glenns Campus: 5:30 pm – 8:00 pm Warsaw Campus: 5 pm – 8 pm | Mondays Tuesdays Wednesdays Thursdays | Mondays Tuesdays Wednesdays Thursdays | Mondays Tuesdays Wednesdays Thursdays |
Saturday Hours 9:00 a.m. – 1:00 p.m. Admissions/Records, Business Office, Bookstore, Financial Aid, Student Advising | August 20 | August 20 | August 20 |
A & R Extended Registration, until 6:30 p.m. | August 29 – September 1 | August 29 – September 1 | August 29 – September 1 |
Classes Begin | August 29 | August 29 | October 20 |
Tuition-free senior citizen registration | First class meeting date | First class meeting date | First class meeting date |
Registration Continues through… | September 6 | September 6 | October 28 |
Last Day to Add | September 6 | September 6 | October 28 |
Last Day to Drop w/Refund Last day to change from credit to audit or audit to credit | September 14 | September 6 | October 28 |
Last Day to Withdraw | October 31 | September 28 | November 21 |
Election Day/College Closed/No Classes | November 8 | November 8 | |
2022 Fall Graduation Application Due | November 15 | November 15 | November 15 |
Student Reading Day, College Open until 12:00 pm/No Classes | November 23 | November 23 | |
Thanksgiving Holiday/College Closed, No Classes | November 24 – November 26 | November 24 – November 26 | |
Classes End | December 9 | October 19 | December 16 |
Exams | December 12 – 16 | Last day of class | Last day of class |
Grades Due by noon | December 20 | October 21 | December 20 |
Fall Graduation (confer only) | December 31 | December 31 | December 31 |