CATALOG: Associate of Applied Science Degree: Business Management
Length: 4 Semesters
Purpose
The Business Management program is designed to meet the needs of recent high school graduates as well as experienced employees who want to upgrade or supplement their existing business knowledge and skills, or to acquire new ones.
Students who wish to pursue an education in the area of Business Management have several options from which to choose. The curriculum offerings are designed to enable students to begin with a career studies certificate or certificate in various career-related areas. Students can then apply certificate credits toward an Associate of Applied Science degree in Business Management. (65 credits)
Admission Requirements
In addition to the admission requirements established for the college, entry into this program requires proficiency in English, mathematics, and reading. Students who do not meet entry requirements, or whose placement test scores indicate a need for further preparation, will be placed in the appropriate developmental studies courses in English, mathematics, and/or reading. These developmental course credits do not apply toward degrees or certificates. Students required to take two or more developmental courses will need additional semesters to complete any program.
Graduation Requirement
The Business Management program follows general graduation requirements as stated in this catalog.
Program Outcomes
Graduates of the Business Management program at RCC should be able to:
- Identify differences between American and global communication etiquette standards.
- Compose written, verbal and nonverbal communication using appropriate business etiquette standards.
- Apply good human relation skills through personal and first-line supervisory leadership skills to promote effective business outcomes.
- Apply introductory marketing and economic theory to entry-level business scenarios.
- Apply the principles of the accounting cycle to support successful business operations.
- Operate basic office technology and equipment.
- Select appropriate hardware and software tools to support successful business operations.
- In addition, the program provides a well-balanced graduate through exposure to general education knowledge.
Opportunities for Employment
Depending upon the career-related electives chosen, the successful graduate should be eligible for employment in one or more of the following occupations: Accounting, Banking, Administrative Assistant, Management Trainee, Office Supervisor, or Small Business Manager.
Curriculum
First Semester | ||||
Course # | Title | Lecture | Lab | Credit |
ACC 105 | Office Accounting | 3 | 0 | 3 |
BUS 100 | Introduction to Business | 3 | 0 | 3 |
ITE 100 | Introduction to Information Systems 1 | 3 | 0 | 3 |
ENG 111 | College Compositions I | 3 | 0 | 3 |
MTH 132 | Business Mathematics or higher level 2 | 3 | 0 | 3 |
SDV 100 | College Success Skills | 1 | 0 | 1 |
Semester Total | 16 | 0 | 16 |
Second Semester | ||||
Course # | Title | Lecture | Lab | Credit |
ACC 215 | Computerized Accounting | 3 | 0 | 3 |
BUS 236 | Communication in Management | 3 | 0 | 3 |
ITE 130 | Introduction to Internet Service | 3 | 0 | 3 |
ITE 140 | Spreadsheet Software | 3 | 0 | 3 |
MKT | Marketing Elective | 3 | 0 | 3 |
Semester Total | 15 | 0 | 15 |
Third Semester | ||||
Course # | Title | Lecture | Lab | Credit |
BUS 200 | Principles of Management | 3 | 0 | 3 |
BUS 111 | Principles of Supervision | 3 | 0 | 3 |
BUS 240 | Intro to Business Law | 3 | 0 | 3 |
ECO 120 | Survey of Economics | 3 | 0 | 3 |
HLT/PED | Health/ Physical Education Elective | 0 | 2 | 1 |
Approved Career Elective 3 | 3 | 0 | 3 | |
Semester Total | 15 | 2 | 16 |
Fourth Semester | ||||
Course # | Title | Lecture | Lab | Credit |
BUS 270 | Interpersonal Dynamics in Business Organizations | 3 | 0 | 3 |
BUS 285 | Current Issues in Management 4 | 3 | 0 | 3 |
Approved Career Elective 3 | 3 | 0 | 3 | |
Approved Career Elective 3 | 3 | 0 | 3 | |
Approved Career Elective 3 | 3 | 0 | 3 | |
Approved Humanities Electives 5 | 3 | 0 | 3 | |
Semester Total | 18 | 0 | 18 |
Culinary Arts | Administrative Support Technology Certificate | Accounting Certificate | Basic Networking and Cybersecurity Career Studies Certificate | Computer Applications Specialist Career Studies Certificate | Game Design and Development Career Studies Certificate | Web Design Career Studies Certificate |
HRI 106 | AST 141 | ACC 211 | ITN 101 or ITN 150 | AST 141 | ITD 212 | ITD 112 |
HRI 115 | AST 243 | ACC 212 | ITN 260 | AST 260 | ITD 120 | ITD 110 |
HRI 134 | AST 244 | ACC 124 | ITP 120 or ITN 151 | ITE 140 | ITP160 | ITD 120 |
HRI 154 | AST 260 | ACC 134 | ITD 110 | ITP 165 | ITD 210 | |
ACC 215 | ITD 130 | |||||
ACC 231 | ITE 170 | |||||
ITE 215 | ||||||
ITE 270 |
Last modified on 08-10-2017