CATALOG: AA&S Transfer Degree: Business Administration Specialization
Length: 4 Semesters
Purpose
The Associate of Arts and Sciences Transfer Degree: Business Administration Specialization program, is designed for persons who plan to transfer to a four-year college or university to complete a baccalaureate degree in a business-related field such as Business Administration or Accounting. Students are also encouraged to investigate Guaranteed Admission Agreements (GAA), available for many colleges and universities in Virginia. Interested students should discuss this with their academic advisor, contact the admissions office of their selected college, and review the college’s transfer guide.
Admission Requirements
In addition to the admission requirements established for the college, entry into this program requires proficiency in English and mathematics. Students whose placement by VPT or other measures indicates a need for further preparation, will be placed in the appropriate developmental courses in English and mathematics. Although developmental course credits do not apply toward the degree, these courses prepare students for collegiate level work. Students required to take two or more developmental courses will need additional semesters to complete the degree.
Program Requirement
This curriculum should provide sufficient flexibility to meet lower division requirement for business majors at a variety of colleges and universities and provide students success in transferring to obtain a baccalaureate degree. It is extremely important for students to work closely with their academic advisors to assure their successful transfer.
Curriculum
First Semester | ||||
---|---|---|---|---|
Course # | Course Title | Lecture | Lab | Credits |
ENG 111 | College Composition I | 3 | 0 | 3 |
HIS | Approved Transfer History1 | 3 | 0 | 3 |
MTH | Approved Transfer Mathematics2 | 3 | 0 | 3 |
Approved Transfer Lab Science3 | 3 | 3 | 4 | |
SDV 100 | College Success Skills | 1 | 0 | 1 |
Semester Total | 13 | 3 | 14 |
Second Semester | ||||
---|---|---|---|---|
Course # | Course Title | Lecture | Lab | Credits |
ENG 112 | College Composition II | 3 | 0 | 3 |
HIS | Approved Transfer History1 | 3 | 0 | 3 |
Approved Transfer Mathematics2 | 3 | 0 | 3 | |
Approved Transfer Lab Science3 | 3 | 3 | 4 | |
ITE 119 | Information Literacy | 3 | 0 | 3 |
Semester Total | 15 | 3 | 16 |
Third Semester | ||||
---|---|---|---|---|
Course # | Course Title | Lecture | Lab | Credits |
Approved Transfer Humanities/Fine Arts4 | 3 | 0 | 3 | |
ECO 201 | Principles of Macroeconomics | 3 | 0 | 3 |
ENG | Approved 200 Level Transfer American or English Literature or Advanced Composition Course5 | 3 | 0 | 3 |
ACC 211 | Principles of Accounting I | 4 | 0 | 4 |
Approved Transfer Elective6 | 3 | 0 | 3 | |
Semester Total | 16 | 0 | 16 |
Fourth Semester | ||||
---|---|---|---|---|
Course # | Course Title | Lecture | Lab | Credits |
Approved Transfer Humanities/Fine Arts4 | 3 | 0 | 3 | |
ECO 202 | Principles of Microeconomics | 3 | 0 | 3 |
ACC 212 | Principles of Accounting II | 4 | 0 | 4 |
Approved Transfer Elective6 | 3 | 0 | 3 | |
HLT/PED | Health/Physical Education Elective | 0 | 2 | 1 |
Semester Total | 13 | 2 | 14 |
Last modified on 08-08-2017