Current Tuition + Fees

Tuition and fees for Fall 2023 may increase following the State Board’s meeting in July. Read more here.

The following tuition and fee rates are (eff. as of Fall 2019). Tuition and fees for Fall 2023 may increase following the State Board’s meeting in May. Read more here.

Item Rate
Virginia Resident $154 per credit hour
Military Contract Rate $154 per credit hour
Business Contract Rate $214 per credit hour
Out-of-State Resident $330.60 per credit hour
Tuition is charged per credit regardless of the number of credits registered.

Tuition and fees for Fall 2023 may increase following the State Board’s meeting in May. Read more here.

Item Rate
Student Activity Fee $2.75 per credit
Capital Fee* $23.50 per credit
Service Fees $3.90 per credit (for credit classes)
$4.00 per course (for non-credit classes)
College Placement Testing Fee $5.00
*(out-of-state, military out-of-state, and business contract rate students only)
Student activity fee and service fee are charged per credit regardless of the number of credits registered.

The following is a chart detailing how much classes cost per credit for in-state students. Tuition and fees for Fall 2023 may increase following the State Board’s meeting in May. Read more here.

# CREDITS TUITION SERVICE FEE   ACTIVITY FEE TOTAL
1 154.00 3.90   2.75 160.65
2 308.00 7.80   5.50 321.30
3 462.00 11.70   8.25 481.95
4 616.00 15.60   11.00 642.60
5 770.00 19.50   13.75 803.25
6 924.00 23.40   16.50 963.90
7 1,078.00 27.30   19.25 1,124.55
8 1,232.00 31.20   22.00 1,285.20
9 1,386.00 35.10   24.75 1,445.85
10 1,540.00 39.00   27.50 1,606.50
11 1,694.00 42.90   30.25 1,767.15
12 1,848.00 46.80   33.00 1,927.80
13 2,002.00 50.70   35.75 2,088.45
14 2,156.00 54.60   38.50 2,249.10
15 2,310.00 58.50   41.25 2,409.75
16 2,464.00 62.40   44.00 2,570.40
17 2,618.00 66.30   46.75 2,731.05
18 2,772.00 70.20   49.50 2,891.70
19 2,926.00 74.10   52.25 3,052.35
20 3,080.00 78.00   55.00 3,213.00
21 3,234.00 81.90   57.75 3,373.65
22 3388.00 85.80   60.50 3,534.30
23 3,542.00 89.70   63.25 3,694.95
24 3,696.00 93.60   66.00 3,855.60
25 3,850.00 97.50   68.75 4,016.25

Tuition and fees for Fall 2023 may increase following the State Board’s meeting in May. Read more here.

# CREDITS TUITION SERVICE FEE   CAPITAL FEE ACTIVITY FEE TOTAL
1.00 330.60 3.90   23.50 2.75 360.75
2.00 661.20 7.80   47.00 5.50 721.50
3.00 991.80 11.70   70.50 8.25 1,082.25
4.00 1,322.40 15.60   94.00 11.00 1,443.00
5.00 1,653.00 19.50   117.50 13.75 1,803.75
6.00 1,983.60 23.40   141.00 16.50 2,164.50
7.00 2,314.20 27.30   164.50 19.25 2,525.25
8.00 2,644.80 31.20   188.00 22.00 2,886.00
9.00 2,975.40 35.10   211.50 24.75 3,246.75
10.00 3,306.00 39.00   235.00 27.50 3,607.50
11.00 3,636.60 42.90   258.50 30.25 3,968.25
12.00 3,967.20 46.80   282.00 33.00 4,329.00
13.00 4,297.80 50.70   305.50 35.75 4,689.75
14.00 4,628.40 54.60   329.00 38.50 5,050.50
15.00 4,959.00 58.50   352.50 41.25 5,411.25
16.00 5,289.60 62.40   376.00 44.00 5,772.00
17.00 5,620.20 66.30   399.50 46.75 6,132.75
18.00 5,950.80 70.20   423.00 49.50 6,493.50
19.00 6,281.40 74.10   446.50 52.25 6,854.25
20.00 6,612.00 78.00   470.00 55.00 7,215.00
21.00 6,942.60 81.90   493.50 57.75 7,575.75
22.00 7,273.20 85.80   517.00 60.50 7,936.50
23.00 7,603.80 89.70   540.50 63.25 8,297.25
24.00 7,934.40 93.60   564.00 66.00 8,658.00
25.00 8,265.00 97.50   587.50 68.75 9,018.75
             

Payment Options

Option 1:
Pay using a credit card through your MyRCC student account.

  1. Go to www.rappahannock.edu
  2. Log into MyRCC and click on SIS (Student Information Services)
  3. Click on Self Service, then Student Center
  4. Under Finances, click the Make a Payment link
  5. From SIS, you will be taken to the Enterprise landing page. Click on the green “Make a Payment” button
  6. Each term that has an outstanding balance will display with the amount due for that term. You will enter the amount you want to pay for each term. After the amount is entered, click “Next – Payment Method”.

Payment Method
The first time you make a payment in Enterprise, you will need to enter credit card or bank account information for
the payment. You can choose to save that information for future use. Once you have entered/confirmed the billing information, you will click the button “Pay – $XXX.XX Now” The amount will populate with the payment amount.

Receipt
When the payment is processed, you will be taken to the Receipt page where a confirmation of your transaction
will be displayed.

Option 2:
Pay in person (by appointment only)  at the Glenns Campus or Warsaw Campus Business Office.

Option 3:
The Nelnet Tuition Payment Plan