Quick Facts
Enrollment
Student Enrollment (2016-17 Unduplicated Headcount)
Total: 4,654
Group | Number | % of total |
---|---|---|
Female | 2893 | 62% |
Male | 1761 | 38% |
American Native | 50 | 1% |
Asian | 91 | 2% |
Black | 805 | 17% |
Hispanic | 98 | 2% |
White | 3527 | 76% |
Other/Not Reported | 83 | 2% |
≤ 17 | 1923 | 41% |
18-21 | 1389 | 30% |
22-34 | 846 | 18% |
≥ 35 | 496 | 11% |
Group | Number | % of total |
---|---|---|
Associate Arts and Sciences Transfer Degree | 1400 | 30% |
Associate Applied Science Degree | 355 | 8% |
Certificate/Career Studies Certificate | 684 | 15% |
Dual Enrolled (includes 368 program enrolled) | 2094 | 45% |
Unclassified | 489 | 11% |
Full-time | 647 | 14% |
Part-time | 4007 | 86% |
Day (at least one day class) | 3324 | 71% |
Evening or Online (no day class) | 300 | 6% |
Online (all classes online) | 1030 | 22% |
First Generation | 813 | 17% |
Graduation Awards
2016-17 Degree and Certificate Awards
Total: 842 |
Category | Number | % of total |
---|---|---|
Associate Arts and Science Transfer Degree | 207 | 25% |
Associate Applied Science Degree | 62 | 7% |
Certificate | 297 | 35% |
Career Studies Certificate | 276 | 33% |