Holiday and Payroll Calendar
2012 Holiday Schedule
New Year’s Day – Monday, January 2
Memorial Day – Monday, May 28
Independence Day – Wednesday, July 4
Labor Day - Monday, September 3
Thanksgiving - Wednesday, November 21 (at noon), Thursday, November 22 & Friday, November 23
Winter Break - TBA
2012 Pay Schedule
Full- Time Employees
Classified, Admin-Faculty, & 9-Month Faculty receiving 24 pays
Pay Period Pay Date
December 25 – January 9 January 12
January 10 – January 24 February 1
January 25 – February 9 February 16
February 10 – February 24 March 1
February 25 – March 9 March 16
March 10 – March 24 March 30
March 25 – April 9 April 16
April 10 – April 24 May 1
April 25 – May 9 May 16
May 10 – May 24 June 1
May 25 – June 9 June 15
June 10 – June 24 July 2
June 25 – July 9 July 16
July 10 – July 24 August 1
July 25 – August 9 August 16
August 10 – August 24 August 31
August 25 – September 9 September 14
September 10 – September 24 September 28
September 25 – October 9 October 16
October 10 – October 24 November 1
October 25 – November 9 November 16
November 10 – November 24 November 30
November 25 – December 9 December 14
December 10 – December 24 December 31
9-Month Faculty receiving 18 pays
Pay Period Pay Date
January 1 – January 15 January 12
January 16 – January 31 February 1
February 1 – February 15 February 16
February 16 – February 28 March 1
March 1 – March 15 March 16
March 16 – March 31 March 30
April 1 – April 15 April 16
April 16 – April 30 May 1
May 1 – May 15 May 16
August 16 – August 31 August 31
September 1 – September 15 September 14
September 16 – September 30 September 28
October 1 – October 15 October 16
October 16 – October 31 November 1
November 1 – November 15 November 16
November 16 – November 30 November 30
December 1 – December 15 December 14
December 16 – December 31 December 31
Summer Session
May 16 – May 31 June 1
June 1 – June 15 June 15
June 16 – June 30 June 29
July 1 – July 15 July 16
July 16 – July 31 August 1
August 1 – August 15 August 16
Wage and Bi-Weekly Adjunct Employees
December 9 – December 22 January 10
December 23 – January 5 January 23
January 6 – January 19 February 6
January 20 – February 2 February 17
February 3 – February 16 March 5
February 17 – March1 March 19
March 2 – March 15 April 2
March 16 – March 29 April 16
March 30 – April 12 April 30
April 13 – April 26 May 14
April 27 – May 10 May 25
May 11 – May 24 June 11
May 25 – June 7 June 25
June 8 – June 21 July 9
June 22 – July 5 July 23
July 6 – July 19 August 6
July 20 – August 2 August 20
August 3 – August 16 August 31
August 17 – August 30 September 17
August 31 – September 13 October 1
September 14 – September 27 October 15
September 28 – October 11 October 29
October 12 – October 25 November 9
October 26 – November 8 November 26
November 9 – November 22 December 10
November 23 – December 6 December 21
Adjuncts
Spring 2012
February 16
March 16
April 16
May 16
Summer 2012
Pay dates to be determined when payroll is received from the dean’s office.
Fall 2012
September 14
October 16
November 16
December 14

