Associate of Arts and Sciences Transfer Degree Business Administration Specialization
PURPOSE
The Associate of Arts and Sciences Transfer Degree Program, Business Administration Specialization, is designed for persons who plan to transfer to a four-year college or university to complete a baccalaureate degree in a business-related field such as Business Administration or Accounting. Students are also encouraged to investigate Guaranteed Admission Agreements (GAA), available for many colleges and universities in Virginia. Interested students should discuss this with their academic advisor, contact the admissions office of their selected college, and review the college’s transfer guide.
ADMISSION REQUIREMENTS
In addition to the admissions requirements established for the college, entry into this program requires proficiency in English, mathematics and reading. Students who do not meet these entry requirements or whose placement test scores indicate a need for further preparation, will be placed in the appropriate developmental studies courses in English, mathematics, and/or reading.
Program Requirement
This curriculum should provide sufficient flexibility to meet lower division requirement for business majors at a variety of colleges and universities and provide students success in transferring to obtain a baccalaureate degree. It is extremely important for students to work closely with their academic advisors to assure their successful transfer.
| Course # | Course Title | Lecture | Lab | Credits |
|---|---|---|---|---|
| ENG 111 | College Composition I | 3 | 0 | 3 |
| HIS | Approved Transfer History | 3 | 0 | 3 |
| MTH | Approved Transfer Mathematics1 | 3 | 0 | 3 |
| Approved Transfer Natural Science2 | 3 | 3 | 4 | |
| SDV 100 | College Success Skills | 1 | 0 | 1 |
| HLT/PED | Health/Physical Education Elective | 0 | 2 | 1 |
| Semester Total | 13 | 5 | 15 |
| Course # | Course Title | Lecture | Lab | Credits |
|---|---|---|---|---|
| ENG 112 | College Composition II | 3 | 0 | 3 |
| HIS | Approved Transfer History | 3 | 0 | 3 |
| MTH | Approved Transfer Mathematics1 | 3 | 0 | 3 |
| Approved Transfer Natural Science2 | 3 | 3 | 4 | |
| ITE 115 | Introduction to Computer Applications and Concepts | 3 | 0 | 3 |
| Semester Total | 15 | 3 | 16 |
| Course # | Course Title | Lecture | Lab | Credits |
|---|---|---|---|---|
| Approved Transfer Humanities/Fine Arts3 | 3 | 0 | 3 | |
| ECO 201 | Principles of Macroeconomics | 3 | 0 | 3 |
| CST 100 | Principles of Public Speaking | 3 | 0 | 3 |
| ACC 211 | Principles of Accounting I | 4 | 0 | 4 |
| Approved Transfer Elective4 | 3 | 0 | 3 | |
| Semester Total | 16 | 0 | 16 |
| Course # | Course Title | Lecture | Lab | Credits |
|---|---|---|---|---|
| Approved Transfer Humanities/Fine Arts3 | 3 | 0 | 3 | |
| ECO 202 | Principles of Microeconomics | 3 | 0 | 3 |
| ACC 212 | Principles of Accounting II | 4 | 0 | 4 |
| Approved Transfer Elective4 | 3 | 0 | 3 | |
| HLT/PED | Health/Physical Education Elective | 0 | 2 | 1 |
| Semester Total | 13 | 0 | 14 |
Total Minimum Credits 61
1 In selecting courses, students should seek the advice of their academic advisor in order to assure
courses taken are consistent with transfer or career goals.
2 Typical courses include BIO, CHM, PHY, GOL
3 Typical courses include HUM, MUS 121, MUS 122, ART, PHI, REL, ENG (Lit).
4Approved transfer business elective.
This page was last modified on December 6, 2010. If you are looking for previous catalog information, please reference the 2006-2007 Catalog, 2008-2010 Catalog, 2010-2012 Catalog.

