Tuition and Fees
Effective through Summer 2013
The following tuition and fee rates will be effective through Summer Semester 2013.
| Item | Rate |
|---|---|
| Virginia Resident | $117.00 per credit hour |
| Military Contract Rate | $117.00 per credit hour |
| Business Contract Rate | $177.00 per credit hour |
| Out-of-State Resident | $293.60 per credit hour |
| Tuition is charged per credit regardless of the number of credits registered. | |
| Item | Rate |
|---|---|
| Student Activity Fee | $2.25 per credit |
| Technology Fee | $7.50 per credit |
| Capital Fee* | $15.50 per credit |
| Service Fees | $1.94 per credit (for credit classes) $2.00 per course (for non-credit classes) |
| College Placement Testing Fee | $5.00 |
| *(out-of-state and contract rate students only) Student activity fee and technology fee are charged per credit regardless of the number of credits registered. |
|
Effective Fall 2013
The following tuition and fee rates will be effective starting Fall Semester 2013 and will remain in effect until further notice.
| Item | Rate |
|---|---|
| Virginia Resident | $122.50 per credit hour |
| Military Contract Rate | $122.50 per credit hour |
| Business Contract Rate | $182.50 per credit hour |
| Out-of-State Resident | $299.10 per credit hour |
| Tuition is charged per credit regardless of the number of credits registered. | |
| Item | Rate |
|---|---|
| Student Activity Fee | $2.75 per credit |
| Technology Fee | $7.50 per credit |
| Capital Fee* | $18.00 per credit |
| Service Fees | $2.44 per credit (for credit classes) $2.50 per course (for non-credit classes) |
| College Placement Testing Fee** | $5.00 |
| *Out-of-state and contract rate students only ** Price subject to change Fees are charged per credit regardless of the number of credits registered. |
|



