Tuition and Fees
Tuition and Fee Schedule
Effective Fall 2011
The following tuition and fee rates will be effective Fall Semester 2011 and will remain in effect until further notice.
| Item | Rate |
|---|---|
| Virginia Resident | $111.50 per credit hour ($103 less $2.00 ARRA stimulus credit) |
| Military Contract Rate | $137.19 per credit hour |
| Business Contract Rate | $197.19 per credit hour |
| Out-of-State Resident | $288.10 per credit hour |
| Tuition is charged per credit regardless of the number of credits registered. | |
| Item | Rate |
|---|---|
| Student Activity Fee | $1.75 per credit |
| Technology Fee | $7.50 per credit |
| Capital Fee* | $15.00 per credit |
| Service Fees | $.94 per credit (for credit classes) $.50 per course (for non-credit classes) |
| College Placement Testing Fee | $5.00 |
| Proctor Testing Fee | $10.00 |
| *(out-of-state and contract rate students only) Student activity fee and technology fee are charged per credit regardless of the number of credits registered. |
|

